Certificate of Deposit |
Interest Rate |
Annual Percentage Yield |
Minimum Balance to Open and Obtain APY |
---|---|---|---|
6 month CD * | 3.75% | 3.82% | $500 |
6 month CD $100,000 and over * | 3.75% | 3.82% | $100,000 |
12 month CD * | 3.50% | 3.56% | $500 |
12 month CD $100,000 and over * | 3.75% | 3.82% | $100,000 |
18 months CD * | 3.50% | 3.56% | $500 |
18 months CD $100,000 and over * | 3.75% | 3.82% | $100,000 |
24 month CD * | 3.50% | 3.56% | $500 |
24 month CD $100,000 and over * | 3.75% | 3.82% | $100,000 |
36 month CD * | 3.55% | 3.61% | $500 |
36 month CD $100,000 and over * | 3.80% | 3.87% | $100,000 |
48 month CD * | 3.65% | 3.72% | $500 |
48 month CD $100,000 and over * | 3.90% | 3.98% | $100,000 |
60 month CD * | 3.75% | 3.82% | $500 |
60 month CD $100,000 and over * | 4.00% | 4.08% | $100,000 |
Savings ** | 0.20% | 0.20% | $25 |
Deposits Insured by FDIC
* Penalty for early withdrawal. ** Rates and terms are subject to change after account opening.
Fees could reduce the earnings on the account Consumers may contact an employee for further information about applicable fees and terms.